Thermal printers
Printer type | Strengths | Resolution | Interfaces | Drawbacks |
---|---|---|---|---|
Zebra ZQ630 | Mobile thermal printer with battery pack and 4 inch print width | 203 DPI | USB, WLAN | WLAN configuration only possible via USB connection with a PC/notebook. |
Zebra ZM400 | Very fast thermal printer | 203 DPI or 300 DPI | Parallel, USB, Ethernet | Complex menu structure |
Zebra ZT410 | Very fast thermal printer (printing speed 254 mm/s), follow-up model for the Zebra ZM400 | 300 DPI | Parallel, USB, Ethernet | High heat of print head required for good printing quality |
Zebra ZT411 | Successor model of Zebra ZT410 | 300 DPI | USB, Ethernet | Very fast industrial printer |
Zebra ZT230 | Follow-up model of Zebra S4M, small and robut | 203 DPI or 300 DPI | Parallel, USB, Ethernet | 128 MB memory, printing speed 152 mm/s |
Zebra ZT231 | Follow-up model of Zebra ZT230, small and robut | 203 DPI or 300 DPI | Parallel, USB, Ethernet | 128 MB memory, printing speed 152 mm/s |
Zebra GX420 D | Follow-up model for the TLP 2844, up to max. 300 labels per day, only thermo-direct technique possible. | 203 DPI | USB, Ethernet | Not suitable for heavy duty environments |
Zebra GX420 T | Follow-up model for the TLP 2844, up to max. 300 labels per day, only thermo-direct and thermo-transfer techniques possible. | 203 DPI | USB, Ethernet | Not suitable for heavy duty environments |
Zebra ZD420 | Successor model of the Zebra G series | 203 DPI or 300 DPI | USB, Ethernet | Not suitable for heavy duty environments |
Zebra QLn420 | Mobile portable thermal printer (with waist belt), up to max. 200 labels per day, only direct thermal printing possible! | 203 DPI | USB, WLAN | For mobile requirements, battery runtime depending on label throughput |
Zebra ZD621 | 6 inch printer for VDA labels, etc., heavy duty version | 203 DPI or 300 DPI | USB, Ethernet | Suitable for high throughput |
Zebra ZE500-4 | 4 inch print engine for extremely high throughput (labeling system) | 203 DPI or 300 DPI | USB, Ethernet | Heavy duty version, suitable for labeling systems |
Zebra ZE500-6 | 6 inch print engine for extremely high throughput (labeling system) | 203 DPI or 300 DPI | USB, Ethernet | Heavy duty version, suitable for labeling systems |
Zebra ZT510 | Successor model of Zebra 105SL Plus | 203 DPI or 300 DPI | USB, Ethernet | Heavy duty design, all metal construction |
CAB A4 plus | Very fast, incl. ethernet interface | 300 DPI or 600 DPI | Parallel, USB, Ethernet | Plastic cover |
CAB A6/300 | VDA labels | 300 DPI or 600 DPI | Parallel, USB, Ethernet | |
CAB EOS1 | Very good printing quality, good price | 300 DPI | USB, Ethernet | Not suitable for heavy duty environments |
TSC | Very fast thermo printer, good price | 203 DPI | Parallel, USB, Ethernet | |
TSC TTP 246 Plus | Very fast thermo printer, good price | 203 DPI | Parallel, USB, Ethernet | Not recommended for DHL acceptance |
TSC TTP-346M | Very fast thermo printer, good price | 300 DPI | Parallel, USB, Ethernet | |
TEC B-EX4 | Long-life flat printhead, printing speed up to 355 mm/s | 203 or 305 DPI | Parallel, USB, Ethernet |
- For printing shipping labels, AEB recommends thermal printers manufactured by TSC or Zebra Eltron, which support the thermal-direct and the thermal-transfer technique.
- For these thermal printers, AEB can offer their expertise and consultancy - especially in conjunction with the label printing program Bartender Automation by Seagull, implemented into ASSIST4.
- For label printing, AEB supports Bartender Automation version 2016 R3.
- For the label printers, the Seagull printer driver version 7.4.3 (when using Bartender 2016 R3) is released.
- All standard shipping labels are designed according to the standard size 4x6 inches. Ensure that your labels do not deviate from this format.
Notes:
For despatch labels the thermal-direct technique is generally sufficient because there is no need for a long lifetime or high color authenticity. In case of product labels however, the thermal-transfer technique should be preferred. Printing happens via a transfer roll, which guarantees a long lifetime in regards to color authenticity, especially when exposed to intense sunlight.
Zebra Eltron, CAB and TSC printers can be changed from one technique to the other quite easily by using different paper and by inserting or removing the thermal foil.