Configuring jobs
For more information on configuring jobs via the job monitor, see section Job Monitor.
The following jobs have to be configured:
Job description | Function | Program |
---|---|---|
Maintenance Job | Deletes logs and function calls according to the settings in transaction /AEB/MAINTCMZ Note: If this job is not scheduled, the corresponding tables in the system will grow significantly. Suggestion for frequency: Periodically, every week | /AEB/MAINTENANCE |
Logging into the target system | Is required to transfer the logs created by Compliance Screening to Trade Compliance Management. Suggestion for frequency: Periodically, every 2 hours | /AEB/01_REMOTE_LOGGING |
Check for deleted business objects | Checks if a business object was deleted and sets the corresponding entry in the Compliance Monitor to the Deleted status. Suggestion for frequency: Periodically, every week | /AEB/CMP_CHECK_BOS_ARCHIVED |
Deletion of entries in the monitor | Checks if a business object is to be seen as to be deleted based on the configured rules or if the business object has been deleted in the system, and deletes the corresponding entry in the Compliance Monitor. Suggestion for frequency: Periodically, every week | /AEB/01_BO_DELETION_JOB |
Job Monitoring | Updates the entries in the Job Monitor (transaction: /AEB/JOBMON) Suggestion for frequency: Periodically, every 30 minutes | /AEB/01_JOB_MONITORING |
Version manager Monitoring | Updates the automatic update steps for the version management (transaction: /AEB/VM) Frequency: This job is only needed during version changes and does not have to run periodically outside of such updates. | /AEB/01_VM_MONITORING |
Journal Event Worker |
| /AEB/01_JE_WORKER |
Repeat function calls | Automatically repeats failed function calls, e.g. if something failed when deleting approvals or if match handling could not be performed. | /AEB/01_FCC_RETRY_JOB |
Journal synchronization | This job synchronizes the events of different business objects in Trade Compliance Management, such as questionnaires. This report should be set up periodically (for example, every minute) for the CMP (Trade Compliance Management) product. | /AEB/01_JE_SYNC |
The following jobs can be configured for checking master data and transaction data in the background:
Job description | Program |
---|---|
Batch check – customers | /AEB/CMP_CUSTOMER_CHECK |
Batch check – vendors | /AEB/CMP_VENDOR_CHECK |
Batch check – banks | /AEB/CMP_BANK_CHECK |
Batch check – applicants | /AEB/CMP_APPLICANT_CHECK |
Batch check – employees | /AEB/CMP_EMPLOYEE_CHECK |
Batch check – financial documents | /AEB/CMP_ACCOUNTING_DOC_CHECK |
Batch check – purchase documents | /AEB/CMP_PURCHASE_DOC_CHECK |
Batch check – material documents | /AEB/CMP_MATERIAL_DOC_CHECK |
Batch check – sales documents | /AEB/CMP_SALES_DOCUMENT_CHECK |
Batch check – deliveries | /AEB/CMP_DELIVERY_CHECK |
Batch check – service orders | /AEB/CMP_SERVICE_ORDER_CHECK |
Batch check – service notifications | /AEB/CMP_SERVICE_NOTIF_CHECK |
Batch check - business partner | /AEB/CMP_BUSINESS_PRT_CHECK |
Batch check – CRM business partners | /AEB/CMP_CRM_BUS_PARTNER_CHECK |
Batch check – CRM transactions | /AEB/CMP_CRM_BUS_TRANS_CHECK |
The following jobs can be configured for transferring master data in the background:
Job description | Program |
---|---|
Export business partners as company master data | /AEB/CMP_BP_MCO_EXPORT |
Export vendors as company master data | /AEB/CMP_VDR_MCO_EXPORT |
Export customers as company master data | /AEB/CMP_CUS_MCO_EXPORT |